
Yearly since 2009, the United State Division of Justice (“DOJ”) has printed a report that particulars actions the DOJ has taken to implement Title IV of the Prioritizing Property and Group for Psychological Property Act of 2008 (“PRO IP Act”) . The PRO IP Act critiques moreover summarize efforts, actions, and sources that the DOJ has allotted to psychological property enforcement. There are literally a dozen PRO IP Act critiques obtainable on the DOJ’s website, they normally provide useful insights into how the DOJ prioritizes the enforcement of psychological property rights and the prosecution of those violating IP rights domestically and abroad.
Beneath the PRO IP Act, the Office of Justice Packages can grant awards to state and native IP laws enforcement course of forces. The awards are designed to supply nationwide help by means of teaching and technical assist and improve the potential of state and native authorized justice strategies to take care of authorized IP enforcement, along with prosecution, prevention, teaching, and technical assist.
Info on these awards—which is called the Psychological Property Enforcement Program—is obtainable from between 2009 and 2020:
2009
Authorized skilled Regular’s Office, MS | $200,000 |
Bronx County District Authorized skilled, NY | $43,718 |
Chesterfield County, VA | $199.919 |
Metropolis of Los Angeles, CA | $199.995 |
Los Angeles County Sheriff’s Division, CA | $200,000 |
New York Metropolis, NY | $200,000 |
North Carolina Division of the Secretary of State, NC | $44,485 |
Office of the Authorized skilled Regular of Virginia | $17,575 |
Nationwide Affiliation of Attorneys Regular, DC | $450,000 |
NW3C Inc. Nationwide White Collar Crime Center, VA | $450,000 |
$2,005,692 |
2010
Authorized skilled Regular’s Office, Mississippi | $166,365 |
Metropolis of San Antonio | $200,000 |
County of Sacramento | $200,000 |
North Carolina Division of the Secretary of State | $199.978 |
Los Angeles County Sheriff’s Division | $200,000 |
Chesterfield County, VA | $200,000 |
Virginia Division of State Police | $149,907 |
Miami Shores Village | $64,885 |
County of Fresno | $49.992 |
New York County District Authorized skilled’s Office | $199,800 |
Bronx County District Authorized skilled | $113,103 |
New York Metropolis | $192,200 |
Houston Police Division | $200,000 |
Metropolis of Los Angeles Police Division | $400,000 |
Nationwide Crime Prevention Council (“NCPC”) | $600,000 |
Nationwide Affiliation of Attorneys Regular (“NAAG”) | $300,000 |
Nationwide White Collar Crime Center (“NW3C”) | $563,770 |
$4,000,000 |
2011
Bexar County, Texas | $200,000 |
Metropolis of Austin, Texas | $200,000 |
Metropolis of Central Degree Police Division, Oregon | $196,000 |
Metropolis of Portland, Oregon | $199,883 |
Put together dinner County State Authorized skilled’s Office, Illinois | $178,629 |
County of Marin, Office of the District Authorized skilled, California | $197,980 |
Hartford Police Division, Connecticut | $198,038 |
Los Angeles Metropolis Authorized skilled’s Office | $200,000 |
Michigan Division of State Police | $200,000 |
New York Metropolis Police Division | $200,000 |
Oregon Division of Justice | $191,548 |
San Francisco District Authorized skilled’s Office | $198,676 |
Suffolk County District Authorized skilled’s Office, New York | $148,102 |
Bronx County District Authorized skilled, New York | $103,022 |
Los Angeles Police Division | $200,000 |
Authorized skilled Regular’s Office of Mississippi | $200,000 |
Los Angeles County Sheriff’s Division | $200,000 |
Chesterfield County, Virginia | $197,690 |
County of Sacramento, California | $200,000 |
County of Fresno, California | $200,000 |
Houston Police Division, Texas | $200,000 |
Nationwide Crime Prevention Council (“NCPC”) | $250,000 |
Nationwide Affiliation of Attorneys Regular (“NAAG”) | $250,000 |
Nationwide White Collar Crime Center (“NW3C”) | $410,432 |
$4,920,000 |
2012
Baltimore County, Maryland | $123,971 |
Board of Police Commissioners, St. Louis Metropolitan Police | $199.961 |
California Division of Justice | $200,000 |
Metropolis of Orlando, Florida | $100,020 |
Put together dinner County Sheriff’s Office, Illinois | $213,300 |
County of Riverside, Office of the District Authorized skilled | $200,000 |
Metropolis of Los Angeles, California | $200,000 |
Metropolis of San Antonio, Texas | $200,000 |
New York County District Authorized skilled’s Office, New York | $199,829 |
Virginia State Police, Virginia | $214,971 |
Metropolis of Austin, Texas | $200,000 |
Metropolis of Central Degree Police Division, Oregon | $200,000 |
County of Sacramento, California | $205,258 |
$2,457,310 |
2013
Metropolis of Los Angeles (Los Angeles Police Division) | $200,000 |
Mississippi Authorized skilled Regular’s Office | $188,775 |
New York Metropolis Police Division | $200,000 |
Suffolk County District Authorized skilled’s Office | $200,000 |
Put together dinner County State’s Authorized skilled’s Office | $213,300 |
Metropolis of Los Angeles (Los Angeles Metropolis Authorized skilled’s Office) | $200,000 |
Metropolis of Houston | $200,000 |
Los Angeles Sheriff’s Division | $194,118 |
Bronx County District Authorized skilled’s Office | $194,115 |
Put together dinner County Sheriff’s Office | $200,000 |
North Carolina Division of the Secretary of State | $200,000 |
$2,190,308 |
2014
Metropolis of Los Angeles (Los Angeles Police Division) | $456.413 |
Metropolis of Dallas, Texas | $400,000 |
County of Essex, New Jersey | $393,587 |
Nationwide White Collar Crime Center (“NW3C”) | $750,000 |
$2,000,000 |
2015
Metropolis of Austin Police Division | $400,000 |
Metropolis of Hartford Police Division | $399.545 |
Put together dinner County State Authorized skilled’s Office | $400,000 |
Baltimore County Police Division | $120,174 |
North Carolina Division of Secretary of State | $367,076 |
New Jersey State Police | $269,619 |
Metropolis of Phoenix Police Division | $253,129 |
Metropolis of Portland (OR) Police Division | $373,569 |
Virginia State Police | $253,128 |
Metropolis of San Antonio Police Division | $400,000 |
$3,236,240 |
2016
Essex County Prosecutor’s Office | $400,000 |
Metropolis of Houston Police Division | $400,000 |
Metropolis of Dallas Police Division | $358,534 |
Louisiana Division of Justice | $150,000 |
Los Angeles County Sheriff’s Division | $400,000 |
Metropolis of Los Angeles Police Division | $314,653 |
California Division of Justice | $200,000 |
$2,223,187 |
2017
Metropolis of Austin | $400,000 |
Baltimore, County of | $58,142 |
Metropolis of Los Angeles | $400,000 |
North Carolina Division of the Secretary of State | $400,000 |
Metropolis of Phoenix Police Division | $390,162 |
Metropolis of Saint Louis Metropolitan Police Division | $400,000 |
$2,048,304 |
2018
Metropolis of Los Angeles, California | $400,000 |
Metropolis of Portland, Oregon | $400,000 |
North Carolina Division of the Secretary of State | $400,000 |
Metropolis of Houston, Texas | $400,000 |
The Metropolis of San Antonio Police Division | $400,000 |
County of Los Angeles | $400,000 |
Louisville Metro Authorities | $24,999.99 |
$2,425,000 |
2019
Put together dinner County State’s Authorized skilled’s Office | $400,000 |
Metropolis of Los Angeles | $352,000 |
North Carolina Division of the Secretary of State | $352,000 |
Essex County Prosecutor’s Office | $350,345 |
Pennsylvania State Police | $400,000 |
Metropolis of Saint Louis Metropolitan Police Division | $400,000 |
$2,254,345 |
2020
Metropolis of Hartford | $399.545 |
North Carolina Division of the Secretary of State | $125,000 |
Metropolis of Los Angeles | $125,000 |
Metropolis of Austin | $400,000 |
County of Los Angeles | $399,080 |
State of New Jersey, Division of Regulation & Public Safety | $199,900 |
Metropolis of Houston | $400,000 |
Louisiana Division of Justice | $216,622 |
$2,265,147 |
The data proper right here—collected from twelve years of PRO IP Act critiques—represents over $32 million in grant awards. The everyday dimension of an award all through this period is $260,370, with the median and mode awards modestly lower (every at $200,000). The yr 2011 was in all probability probably the most vigorous for PRO IP Act grants, every on account of it is the yr with the most important number of grants awarded (24 entire) and possibly probably the most sum of cash award ($4.92 million).
The State that has benefitted in all probability probably the most from PRO IP Act awards is California, with 30 awards entire (and over 25% of the 114 awards which had been granted). Following California is Texas, with 18 awards entire, and coming in third is New York, with 12 awards entire. Whereas just some awards have been granted to non-governmental companies, far and away the most common non-governmental firm to acquire an award is the Nationwide White Collar Crime Center, which has acquired 4 awards totaling over $2.17 million. Seventeen entire States have benefitted from PRO IP Act awards.
The Office of Justice Packages distributes many a complete lot of tons of of 1000’s of {{dollars}} per yr. So, it is possibly unsurprising {{that a}} small award similar to the Psychological Property Enforcement Program has not acquired consideration from retailers. Nevertheless after a dozen years of knowledge, fascinating insights from a aggressive grant program could also be gleaned.
First, States with the most important populations are receiving the most important number of awards, and relatedly are receiving the most important portions of rewards. Nevertheless this does not suggest States with smaller populations normally will not be fascinated about benefitting from the Psychological Property Enforcement Program as properly. Authorities companies in Missouri (4), Mississippi (4), Maryland (3), Connecticut (3), and Louisiana (2) have all acquired a lot of rewards and none of these States have a inhabitants that is good than seven million. This shows how the protection of psychological property authorized tips is expounded all through industries and markets.
Second, the standard dimension of a single award by means of the Psychological Property Enforcement Program all through any yr has modestly nevertheless continually grown:

Actually, the trendline could be rather more pronounced if not for a selected grant in 2014 to the Nationwide White Collar Crime Center for $750,000, in a yr when there have been solely three totally different awards granted. This sample in all probability shows recognition by every the Office of Justice Packages along with the state and native laws enforcement entities that IP enforcement is difficult and requires substantial sources to be efficiently accomplished.
Crowell will proceed to observe the discharge of PRO IP Act critiques to guage whether or not or not any modifications inside the tendencies are present.